Fonds Kuratorium Wiener Pensionisten-Wohnhäuser – Häuser zum Leben
Watch this buyer →AT12 notices4 awards recorded3 open now€2.8M awarded (where disclosed)
History from 2026-05-13 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-15 | SENIORENGERECHTE GARTEN- UND OUTDOOR-MÖBEL | 11d |
| 2026-07-02 | WRB - Haus Wienerberg Teilsanierung - Türsysteme | 26d |
| 2026-06-25 | Antidekubitus-Systeme (aktive druckentlastende Systeme) Miete und Service | 39d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ACP IT Solutions GmbH | 1 | €2.4M | 2026-05-26 |
| Metro Cash & Carry Österreich GmbH | 1 | €389k | 2026-06-22 |
| Büro Handel GmbH | 1 | — | 2026-06-26 |
| Friedrich Ortlieb GmbH | 1 | — | 2026-06-26 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 6 | 1 | 2026-07-02 |
50 Repair & maintenance services | 2 | 1 | 2026-06-26 |
33 Medical equipment & pharmaceuticals | 1 | 1 | 2026-06-25 |
15 Food, beverages, tobacco | 1 | 0 | 2026-06-22 |
48 Software & information systems | 1 | 0 | 2026-05-26 |
39 Furniture, furnishings, appliances | 1 | 1 | 2026-06-15 |
30 Office & computing machinery | 1 | 0 | 2026-06-26 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.