Loading…
History from 2026-05-18 to 2026-08-06. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| BUDECON S.A. | 3 | €44.3M | 2026-08-06 |
| STRABAG Sp. z o.o. | 1 | €13.4M | 2026-06-10 |
| Konsorcjum Firm: DekoBau - Lider, Adventure MM Sp. z o.o. - Partner | 1 | €1.8M | 2026-08-04 |
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 5 | 0 | 2026-08-06 |
39 Furniture, furnishings, appliances | 5 | 0 | 2026-08-06 |
79 Business services: law, marketing, consulting | 5 | 0 | 2026-08-06 |
45 Construction work | 5 | 0 | 2026-08-06 |
50 Repair & maintenance services | 1 | 0 | 2026-08-04 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-08-04 |
30 Office & computing machinery | 1 | 0 | 2026-08-04 |
92 Recreational, cultural & sporting services | 1 | 0 | 2026-08-04 |
31 Electrical machinery & lighting | 1 | 0 | 2026-08-04 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-08-04 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| won by BUDECON S.A. |
| €14,835,747 |