European Union Agency for Asylum
Watch this buyer →MT12 notices1 awards recorded3 open now— awarded (where disclosed)
History from 2026-05-04 to 2026-07-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-02 | Provision of landscaping services for the EUAA premises in Malta | 2d |
| 2026-06-30 | Provision of Drinking water for all EUAA premises in Malta | 37d |
| 2026-06-26 | Provision of OSINT (Open-source intelligence) Reports on Migration | 44d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| BAD BOY CLEANING SERVICES LIMITED | 1 | — | 2026-06-11 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
79 Business services: law, marketing, consulting | 2 | 0 | 2026-06-10 |
90 Sewage, refuse, cleaning & environmental | 2 | 0 | 2026-06-11 |
44 Construction materials & structures | 2 | 0 | 2026-06-01 |
71 Architecture, engineering & inspection | 1 | 1 | 2026-06-02 |
73 Research & development services | 1 | 1 | 2026-06-26 |
15 Food, beverages, tobacco | 1 | 1 | 2026-06-30 |
98 Other community, social & personal services | 1 | 0 | 2026-07-01 |
30 Office & computing machinery | 1 | 0 | 2026-05-08 |
50 Repair & maintenance services | 1 | 0 | 2026-06-12 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.