Loading…
History from 2026-05-15 to 2026-08-10. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Open Analytics | 1 | — | 2026-05-27 |
| Retelit | 1 | — | 2026-05-28 |
| VINELLI & SCOTTO SRL | 1 | — | 2026-07-28 |
| Category | Notices | Open | Latest |
|---|---|---|---|
73 Research & development services | 11 | 5 | 2026-08-03 |
72 IT services: consulting, software, internet | 3 | 0 | 2026-08-10 |
80 Education & training services | 2 | 0 | 2026-06-25 |
39 Furniture, furnishings, appliances | 1 | 1 | 2026-06-25 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-05-15 |
85 Health & social work services | 1 | 1 |
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-10 | SPOC, IT RUN and IT Development, Managed and Corporate Services | can-standard | — |
| 2026-08-03 | Provision of technical and scientific support for activities related to EU antimicrobial resistance (AMR) monitoring, including the preparation of annual EU Summary Reports on AMR and other AMR outputs | cn-standard | — |
| 2026-07-28 | Provision of relocation services | won by VINELLI & SCOTTO SRL | — |
| 2026-07-28 | SPOC, IT RUN and IT Development, Managed and Corporate Services | can-standard | — |
| 2026-07-27 | Emerging risk Identification through analysis of botanical substances in food supplements | cn-standard | — |
| 2026-07-09 | Metagenomics Adoption in EFSA Risk Assessment | cn-standard | — |
| 2026-06-25 | Selection of Medical Services for the European Food Safety Authority | cn-standard | — |
| 2026-06-25 | Support with the coordination of scientific training courses | cn-standard |
| 2026-06-25 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| — |
| 2026-06-25 | Provision of standard, customised and bespoke eco-friendly furniture | cn-standard | — |
| 2026-06-22 | Novel strategy for allergenicity risk assessment of proteins in regulated food and feed products | cn-standard | — |
| 2026-06-17 | Hypercare, maintenance, support, and further development of the EFSA Spatially Explicit Environmental Data (SEED) platform in Databricks | can-standard | — |
| 2026-06-12 | Emerging risk Identification through analysis of botanical substances in food supplements | cn-standard | — |
| 2026-06-04 | Methodological support for literature reviews for evidence-based scientific assessments | cn-standard | — |
| 2026-06-01 | Strategies for grouping chemicals | cn-standard | — |
| 2026-05-28 | Public internet access and fixed telephony services | won by Retelit | — |
| 2026-05-27 | Amendment 2 to the Framework Contract OC/EFSA/MESE/2023/03 | won by Open Analytics | — |
| 2026-05-26 | Support with the coordination of scientific training courses | cn-standard | — |
| 2026-05-19 | Metagenomics Adoption in EFSA Risk Assessment | cn-standard | — |
| 2026-05-15 | EFSA Journal | pin-only | — |