Loading…
History from 2026-04-30 to 2026-08-11. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| CHUBB FIRE & SECURITY BV | 1 | €1.4M | 2026-05-13 |
| HERAS B.V. | 1 | €863k | 2026-07-28 |
| THERMO FISHER SCIENTIFIC | 1 | €618k | 2026-07-08 |
| ORANGE BUSINESS BELGIUM SA | 1 | €386k | 2026-06-18 |
| HAMILTON ROBOTICS ITALIA ~ HAMILTON ITALIA SRL | 1 | €268k | 2026-05-13 |
| VIEGAND MAAGOE AS | 1 | €179k | 2026-07-20 |
| LIFE TECHNOLOGIES EUROPE BV | 1 | €155k | 2026-07-14 |
| QIAGEN Benelux B.V. | 1 | — | 2026-05-27 |
| remX GmbH | 1 | — | 2026-06-18 |
| SCK CEN |
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-11 | Supply of natural gas JRC Geel | cn-standard | — |
| 2026-08-11 | Framework contract for the provisions of Radioactive Waste Supercompaction services | cn-standard | — |
| 2026-08-10 | Periodical monitoring of technical installations | cn-standard | — |
| 2026-08-04 | Operational Support to In-Season Crop Monitoring and Yield Forecasting Activities (MARSOP7) | cn-standard | — |
| 2026-08-03 | Evidence reviews for the European Commission Initiatives on cancer screening and care | cn-standard | — |
| 2026-07-30 | Supply and Maintenance of a GC-MS/MS-QQQ | pin-only | — |
| 2026-07-30 | Framework service contract for the collection of meteorological and hydrological in-situ data in support to the Copernicus Emergency Management Service (CEMS) Flood Early Warning Systems | pin-only | — |
| 2026-07-28 | NL-Petten: Integrated Petten entrance (IPE), exterior security measures | won by HERAS B.V. | €863,000 |
| — |
| 2026-05-06 |
| EUROFINS EICHROM RADIOACTIVITE SAS | 1 | — | 2026-06-09 |
| ACRI-ST | 1 | — | 2026-06-12 |
| Category | Notices | Open | Latest |
|---|---|---|---|
38 Laboratory, optical & precision equipment | 24 | 5 | 2026-07-30 |
73 Research & development services | 19 | 1 | 2026-08-03 |
71 Architecture, engineering & inspection | 16 | 5 | 2026-08-10 |
72 IT services: consulting, software, internet | 11 | 2 | 2026-07-30 |
50 Repair & maintenance services | 7 | 1 | 2026-07-02 |
09 Petroleum, fuel, electricity & energy | 6 | 2 | 2026-08-11 |
24 Chemical products | 5 | 1 | 2026-07-17 |
90 Sewage, refuse, cleaning & environmental | 5 | 0 | 2026-08-11 |
31 Electrical machinery & lighting | 3 | 0 | 2026-07-15 |
66 Financial & insurance services | 3 | 0 | 2026-07-07 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-07-27 | Supply of natural gas JRC Geel | cn-standard | — |
| 2026-07-27 | Support to the Economic Modelling of Agriculture and Rural Development Policies in Europe IV | pin-only | — |
| 2026-07-24 | Support to the Economic Modelling of Agriculture and Rural Development Policies in Europe IV | pin-only | — |
| 2026-07-24 | Suppy of a Hot Cell Gamma Shielding Window | pin-only | — |
| 2026-07-23 | TIMS FILAMENTS | cn-standard | — |
| 2026-07-23 | Supply and Maintenance of an Ultra High Performance Liquid Chromatography system coupled to a Quadrupole Tandem Mass Spectrometer (UHPLC-MS/MS-QQQ) | cn-standard | — |
| 2026-07-21 | EO data products and Near-Real-Time services for HAB-Hub project | cn-standard | — |
| 2026-07-21 | Operational Support to In-Season Crop Monitoring and Yield Forecasting Activities (MARSOP7) | cn-standard | — |
| 2026-07-21 | Nuclear physics detectors | cn-standard | — |
| 2026-07-20 | Supply and Maintenance of an Ultra High Performance Liquid Chromatography system coupled to a Quadrupole Tandem Mass Spectrometer (UHPLC-MS/MS-QQQ) | cn-standard | — |
| 2026-07-20 | Technical support towards the development of a European repair score index for different product groups | won by VIEGAND MAAGOE AS | €179,450 |
| 2026-07-20 | Sale of 7.7 g of Radium-226 for medical applications | cn-standard | — |
| 2026-07-17 | Periodical monitoring of technical installations | cn-standard | — |
| 2026-07-17 | Supply of primers, probes, reagents and consumables for PCR and DNA/RNA analysis | cn-standard | — |
| 2026-07-16 | Framework contract for the provisions of Radioactive Waste Supercompaction services | cn-standard | — |
| 2026-07-15 | Framework contract for the supply of testing and off-board charging equipment for electrified vehicles | pin-only | — |