Loading…
History from 2026-05-07 to 2026-09-24. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-09-24 | Development of Training Courses for the European Raw Materials Sector | 15d |
No award records for this buyer yet.
| Category | Notices | Open | Latest |
|---|---|---|---|
79 Business services: law, marketing, consulting | 5 | 0 | 2026-08-31 |
80 Education & training services | 4 | 1 | 2026-09-24 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-09-21 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-09-24 | Development of Training Courses for the European Raw Materials Sector | cn-standard | — |
| 2026-09-21 | Learning Management System for European Raw Materials Academy and European Advanced Materials Academy | cn-standard | — |
| 2026-08-31 | Event Management Services in the framework of the EIT Higher Education Institutions Initiative | cn-standard | — |
| 2026-08-13 | Event Management Services in the framework of the EIT Higher Education Institutions Initiative | cn-standard | — |
| 2026-08-10 | Learning Management System for European Raw Materials Academy and European Advanced Materials Academy | cn-standard | — |
| 2026-08-03 | Event Management Services in the framework of the EIT Higher Education Institutions Initiative | cn-standard | — |
| 2026-06-26 | Services for the further implementation of the Girls Go STEM Project II | cn-standard | — |
| 2026-06-10 | Services for the further implementation of the Girls Go STEM Project II | cn-standard | — |
| 2026-05-07 | Services for the further implementation of the Girls Go STEM Project |
| cn-standard |
| — |