Loading…
History from 2026-05-11 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| EGE Deutschland GmbH | 1 | €0 | 2026-05-26 |
| Omexom Energy Projects GmbH | 1 | €0 | 2026-06-25 |
| energielösung GmbH | 1 | — | 2026-05-11 |
| Category | Notices | Open | Latest |
|---|---|---|---|
31 Electrical machinery & lighting | 7 | 0 | 2026-08-10 |
44 Construction materials & structures | 2 | 0 | 2026-07-15 |
30 Office & computing machinery | 1 | 0 | 2026-05-11 |
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-08-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-18 | Präqualifikationsverfahren für Standardzähler (Strom) | qu-sy | — |
| 2026-08-10 | Präqualifikationsverfahren für DC-Lader | qu-sy | — |
| 2026-07-15 | Präqualifikationsverfahren für Holzmaste für Nieder- und Mittelspannungs-Freileitungen | qu-sy | — |
| 2026-07-15 | Präqualifikationsverfahren für Verteilungstransformatoren (bis 20kV) | qu-sy | — |
| 2026-07-01 | Präqualifikationsverfahren für Mittelleistungstransformatoren (>20 kV) | qu-sy | — |
| 2026-07-01 | Präqualifikationsverfahren für Niederspannungsverteilungssysteme | qu-sy | — |
| 2026-07-01 | Präqualifikationsverfahren für PE-Gas-Rohre, PE-Wasser-Rohre | qu-sy | — |
| 2026-06-25 | Lieferung einer mobilen Schaltanlage (Leistungsschalteranlagen gasisoliert und metallgekapselt, Sammelschiene 1250 A, 20 kA) | won by Omexom Energy Projects GmbH | €0 |
| 2026-05-26 |
| Lieferung, Aufstellung und Inbetriebnahme von Erdschlusslöschspulen für 2027-2028 |
| won by EGE Deutschland GmbH |
| €0 |
| 2026-05-11 | Lieferung von DC-Ladeinfrastruktur | won by energielösung GmbH | — |