Loading…
History from 2026-05-05 to 2026-10-14. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| TOBIN Consulting Engineers_8682 | 1 | €5.9M | 2026-05-18 |
| Noesis Portugal Consultadoria em Sistemas informáticos SA | 1 | €172k | 2026-10-14 |
| Taylor McCarney Architects | 1 | €150k | 2026-07-27 |
| Heckler and Koch GmbH | 1 | €1 | 2026-09-22 |
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 3 | 0 | 2026-08-11 |
45 Construction work | 2 | 0 | 2026-09-16 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-10-14 |
35 Security, fire, police & defence | 1 | 0 | 2026-09-22 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-10-14 |
50 Repair & maintenance services | 1 | 0 | 2026-06-01 |
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-09-22 |
44 Construction materials & structures | 1 | 0 | 2026-09-16 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-05-05 | Upgrade of Ablutions to Accommodation Blocks 12 and 13, Collins Barracks, Co Cork | cn-standard | — |