Loading…
History from 2026-05-08 to 2026-08-25. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| AGENCE EDEN EDEN, UNE AGENCE A CROQUER | ROTOCHAMPAGNE | 1 | — | 2026-06-05 |
| LA POSTE | 1 | — | 2026-07-20 |
| SOCIETE CHAMPENOISE D'ENROBES LIANTS DU NORD EST | A.L.I.C.E. | 1 | — | 2026-07-17 |
| SWILE | 1 | — | 2026-08-25 |
| Category | Notices | Open | Latest |
|---|---|---|---|
64 Postal & telecommunications services | 2 | 0 | 2026-07-20 |
66 Financial & insurance services | 2 | 0 | 2026-08-25 |
44 Construction materials & structures | 1 | 0 | 2026-07-17 |
48 Software & information systems | 1 | 0 | 2026-05-08 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-06-05 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-06-05 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-05-08 |
| Acquisition de licences informatiques pour le Département et les collèges haut-marnais-. |
| cn-standard |
| — |