Loading…
History from 2026-05-05 to 2026-06-05. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ECONOCOM SERVICIOS, S.A. | 1 | €612k | 2026-05-08 |
| NEVERHACK SPAIN, S.L.U. | 1 | €378k | 2026-05-13 |
| Category | Notices | Open | Latest |
|---|---|---|---|
72 IT services: consulting, software, internet | 3 | 0 | 2026-06-05 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-05-18 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-05-13 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-05-08 |
48 Software & information systems | 1 | 0 | 2026-06-05 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-05-05 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |