Loading…
History from 2026-06-04 to 2026-08-17. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-17 | Servicio de cuidados culturales en repoblaciones forestales de la isla de Gran Canaria | 28d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| FERRETERÍA Y MATERIALES DE CONSTRUCCIÓN LAS CASILLAS S.L.U | 3 | €247k | 2026-07-06 |
| FERROMAR ATLANTICO PUERTO MARINA S.L. | 2 | €211k | 2026-07-02 |
| EMSA MAQUINARIA Y PROYECTOS S.L. | 1 | €494k | 2026-06-10 |
| FENIKS CLEANING AND SAFETY SL | 1 | €285k | 2026-06-15 |
| VERMICAN Soluciones de Compostaje SL | 1 | €252k | 2026-06-04 |
| SAGRERA CANARIAS, S.A. | 1 | €25k | 2026-07-01 |
| Category | Notices | Open | Latest |
|---|---|---|---|
42 Industrial machinery | 9 | 0 | 2026-07-24 |
39 Furniture, furnishings, appliances | 7 | 0 | 2026-07-06 |
24 Chemical products | 6 | 0 | 2026-07-06 |
44 Construction materials & structures | 6 | 0 | 2026-07-06 |
14 Mining, basic metals & related | 6 | 0 | 2026-07-06 |
31 Electrical machinery & lighting | 6 | 0 | 2026-07-06 |
03 Agriculture, farming, fishing, forestry | 6 | 0 | 2026-07-06 |
15 Food, beverages, tobacco | 2 | 0 | 2026-07-24 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-06-04 |
34 Transport equipment | 1 | 0 |
| 2026-06-15 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-06-30 | Descrito en el apartado B del Cuadro de Características del PCAP | won by FERROMAR ATLANTICO PUERTO MARINA S.L. | €42,991 |
| 2026-06-29 | Descrito en el apartado B del Cuadro de Características del PCAP | won by FERRETERÍA Y MATERIALES DE CONSTRUCCIÓN LAS CASILLAS S.L.U | €149,533 |
| 2026-06-15 | Descrito en el apartado B) 1 del Cuadro de Características | won by FENIKS CLEANING AND SAFETY SL | €284,975 |
| 2026-06-10 | Suministro máquina trituradora de residuos voluminosos para el complejo ambiental de juan grande | won by EMSA MAQUINARIA Y PROYECTOS S.L. | €494,300 |
| 2026-06-04 | I Campaña Insular de Compostaje doméstico y comunitario en la Isla de Gran Canaria | won by VERMICAN Soluciones de Compostaje SL | €252,440 |