Loading…
History from 2026-06-02 to 2026-08-17. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| T-Systems ITC Iberia, S.A.U. | 1 | €733k | 2026-06-25 |
| GRUPO CRI-SOLITIUM CANARIAS, S.L. | 1 | €209k | 2026-06-02 |
| CARPINTERIA DE MADERA HERMANOS VALDIVIA, SL | 1 | €32k | 2026-08-17 |
| Construcciones Rodríguez Ramírez, S.A. | 1 | €15k | 2026-07-14 |
| Category | Notices | Open | Latest |
|---|---|---|---|
43 Mining, quarrying & construction machinery | 2 | 0 | 2026-08-17 |
44 Construction materials & structures | 2 | 0 | 2026-08-17 |
45 Construction work | 2 | 0 | 2026-08-17 |
31 Electrical machinery & lighting | 2 | 0 | 2026-08-17 |
03 Agriculture, farming, fishing, forestry | 2 | 0 | 2026-08-17 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-07-01 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-07-01 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-07-01 |
30 Office & computing machinery | 1 | 0 | 2026-06-02 |
48 Software & information systems | 1 | 0 | 2026-06-25 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.