Loading…
History from 2026-05-06 to 2026-07-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| COMER SUD S.P.A. | 1 | €552k | 2026-06-17 |
| SICURTRANSPORT S.P.A. | 1 | €459k | 2026-07-30 |
| CASTELLANA GREEN EXPERT DI CASTELLANA MASSIMO | 1 | €355k | 2026-05-06 |
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 6 | 0 | 2026-07-21 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-07-30 |
45 Construction work | 1 | 0 | 2026-05-20 |
66 Financial & insurance services | 1 | 0 | 2026-07-24 |
70 Real estate services | 1 | 0 | 2026-06-03 |
75 Administration, defence & social security | 1 | 0 | 2026-05-15 |
85 Health & social work services | 1 | 0 | 2026-06-25 |
92 Recreational, cultural & sporting services | 1 | 0 | 2026-06-17 |
15 Food, beverages, tobacco | 1 | 0 | 2026-05-06 |
98 Other community, social & personal services | 1 | 0 | 2026-05-11 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |
| 2026-06-17 | FORNITURA RELATIVA ALLACQUISTO DI AUTOMEZZI PER LE ATTIVITA' DI MANUTENZIONE E CURA DEL VERDE | won by COMER SUD S.P.A. | €552,447 |
| 2026-06-17 | servizi per la realizzazione di attività sociali, ludiche ed educative per linfanzia allinterno della CITTA DEI RAGAZZI del Comune di Palermo | can-standard | €690,300 |
| 2026-06-03 | Procedura aperta per l'assegnazione in concessione di immobili di proprietà del comune di Palermo da destinare ad alloggi per Studenti Universitari | cn-standard | — |
| 2026-05-06 | Procedura aperta per l'affidamento della fornitura di mangime per i cani e gatti ricoverati presso il canile comunale | won by CASTELLANA GREEN EXPERT DI CASTELLANA MASSIMO | €354,569 |