Loading…
History from 2026-05-28 to 2026-07-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| CARAIB-MOTER | CETAFER | VERTIGE | SIL'H20 | 1 | €9.0M | 2026-05-28 |
| PLANED | COMMERCITE A.I.D. OBSERVATOIRE | E.A.U. Économie Aménagement et Urbanisme | ADALTYS | 1 | €350k | 2026-05-28 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 3 | 2 | 2026-07-01 |
38 Laboratory, optical & precision equipment | 1 | 1 | 2026-06-25 |
44 Construction materials & structures | 1 | 0 | 2026-05-28 |
34 Transport equipment | 1 | 1 | 2026-06-24 |
50 Repair & maintenance services | 1 | 1 | 2026-06-24 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-05-28 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-05-28 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.