Loading…
History from 2026-06-12 to 2026-08-06. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Cooperativa Sociale Il Sicomoro Onlus | 1 | €1.4M | 2026-07-23 |
| RTI Passaparola Società Cooperativa Sociale (Capogruppo) - Società Cooperativa Sociale SO.SE (mandante) | 1 | €1.1M | 2026-06-12 |
| Category | Notices | Open | Latest |
|---|---|---|---|
66 Financial & insurance services | 3 | 0 | 2026-08-06 |
85 Health & social work services | 2 | 0 | 2026-07-23 |
15 Food, beverages, tobacco | 1 | 0 | 2026-07-09 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-06-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Procedura aperta sopra soglia per l’affidamento del servizio “Centro per la famiglia Sarrabus Gerrei” – Unione dei Comuni del Sarrabus. |
| won by RTI Passaparola Società Cooperativa Sociale (Capogruppo) - Società Cooperativa Sociale SO.SE (mandante) |
| €1,081,484 |