Loading…
History from 2026-05-15 to 2026-08-07. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-07 | ID.4733 GARA EUROPEA A PROCEDURA APERTA PER LA FORNITURA DI UN AUTOCARRO (PTT 26 TON) ALLESTITO CON CASSONE RIBALTABILE E CON GRU | 21d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Allianz S.P.A. | 1 | €180k | 2026-08-06 |
| Category | Notices | Open | Latest |
|---|---|---|---|
60 Transport services | 2 | 0 | 2026-05-19 |
34 Transport equipment | 1 | 1 | 2026-08-07 |
55 Hotel, restaurant & retail trade | 1 | 0 | 2026-05-18 |
66 Financial & insurance services | 1 | 0 | 2026-08-06 |
80 Education & training services | 1 | 0 | 2026-05-19 |
85 Health & social work services | 1 | 0 | 2026-05-19 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |