Loading…
History from 2026-05-05 to 2026-08-12. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| GRUPPO BIESSE S.R.L. | 1 | €278k | 2026-07-06 |
| CROCETTA BASEBALL CLUB A.S.D. | 1 | €160k | 2026-06-24 |
| POLITECNICA - INGEGNERIA ED ARCHITETTURA - SOCIETA' COOPERATIVA | 1 | €101k | 2026-05-21 |
| Category | Notices | Open | Latest |
|---|---|---|---|
79 Business services: law, marketing, consulting | 3 | 0 | 2026-07-06 |
85 Health & social work services | 3 | 1 | 2026-08-07 |
92 Recreational, cultural & sporting services | 2 | 0 | 2026-06-24 |
66 Financial & insurance services | 1 | 1 | 2026-08-12 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-05-21 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| can-social |
| — |
| 2026-05-21 | Affidamento del servizio tecnico di redazione del progetto di fattibilità tecnico–economica, del progetto esecutivo e del coordinamento della sicurezza in fase di progettazione nell’ambito dell’inter | won by POLITECNICA - INGEGNERIA ED ARCHITETTURA - SOCIETA' COOPERATIVA | €101,009 |