Loading…
History from 2026-05-05 to 2026-08-10. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Allianz Spa | 1 | €891k | 2026-05-11 |
| Dini Argeo Srl | 1 | €314k | 2026-08-10 |
| UNIDATA SPA | 1 | €199k | 2026-08-10 |
| UNIPOL ASSICURAZIONI SPA | 1 | €166k | 2026-05-11 |
| Edenred Italia Srl | 1 | €152k | 2026-07-14 |
| CHUBB European Group SE - Rappresentanza Generale per l'Italia, | 1 | €42k | 2026-05-11 |
| Category | Notices | Open | Latest |
|---|---|---|---|
66 Financial & insurance services | 3 | 0 | 2026-05-11 |
72 IT services: consulting, software, internet | 3 | 0 | 2026-08-10 |
64 Postal & telecommunications services | 2 | 0 | 2026-08-10 |
42 Industrial machinery | 1 | 0 | 2026-08-10 |
55 Hotel, restaurant & retail trade | 1 | 0 | 2026-07-14 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| €165,900 |
| 2026-05-05 | PROCEDURA APERTA PER L’AFFIDAMENTO DEI SERVIZI DI CONNETTIVITÀ DEI SISTEMI TELEFONICI E DATI DEL CAR CON LA RETE NAZIONALE | cn-standard | — |