Loading…
History from 2026-05-04 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| APAVE INFRASTRUCTURES ET CONSTRUCTION FRANCE | BUREAU VERITAS CONSTRUCTION SAS | 1 | €450k | 2026-07-02 |
| APAVE INFRASTRUCTURES ET CONSTRUCTION FRANCE | ARTELIA SAS | 1 | €284k | 2026-06-24 |
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 4 | 1 | 2026-07-02 |
45 Construction work | 2 | 0 | 2026-06-02 |
50 Repair & maintenance services | 1 | 0 | 2026-05-04 |
60 Transport services | 1 | 0 | 2026-05-06 |
85 Health & social work services | 1 | 1 | 2026-06-25 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |
| 2026-05-06 | Appel d'offres ouvert - marché pour une mission d'ordonnancement, pilotage et coordination (OPC) pour l'opération de construction sur l'îlot 2.4a de la ZAC Grand Arénas à Nice | cn-standard | — |
| 2026-05-04 | Service collectif d'antenne pour les résidences câblées du patrimoine de Côte d'Azur Habitat | cn-standard | — |