Loading…
History from 2026-05-04 to 2026-08-20. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Capgemini Deutschland GmbH | 3 | — | 2026-07-24 |
| ETC Solutions GmbH | 1 | — | 2026-05-04 |
| --- | 1 | — | 2026-07-20 |
| Microsoft Deutschland GmbH | 1 | — | 2026-08-03 |
| ORACLE Deutschland B.V. & Co. KG | 1 | — | 2026-06-22 |
| T-Systems International GmbH | 1 | — | 2026-06-22 |
| Hagedorn Informationssysteme GmbH | 1 | — | 2026-07-27 |
| Category | Notices | Open | Latest |
|---|---|---|---|
72 IT services: consulting, software, internet | 6 | 0 | 2026-08-03 |
48 Software & information systems | 3 | 0 | 2026-07-24 |
30 Office & computing machinery | 1 | 0 | 2026-08-20 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-20 | Markterkundung Showcase Validatoren | pin-cfc-standard | — |
| 2026-08-03 | Microsoft Unified Support | won by Microsoft Deutschland GmbH | — |
| 2026-07-27 | Pflegeleistungen für den Betriebsfunk U-Bahn (FBS, Leitstellen- & Administratorsoftware) | won by Hagedorn Informationssysteme GmbH | — |
| 2026-07-24 | Konzeption, Implementierung und Überführung einer Lösung für konsistente Echtzeitinformationen | won by Capgemini Deutschland GmbH | — |
| 2026-07-20 | Echtzeitdaten in der Fahrinformation | won by --- | — |
| 2026-07-17 | Konzeption, Implementierung und Überführung einer Lösung für konsistente Echtzeitinformationen | won by Capgemini Deutschland GmbH | — |
| 2026-07-17 | Discovery- und Workshop-Phase für Echtzeitdaten in der Fahrinformation | won by Capgemini Deutschland GmbH | — |
| 2026-06-22 | Verlängerung Oracle-Support 2026/27 | won by ORACLE Deutschland B.V. & Co. KG | — |
| 2026-06-22 |
| Erweiterung ServiceNow-Rahmenvertrag um Lizenzen für "Health & Safety" |
| won by T-Systems International GmbH |
| — |
| 2026-05-04 | Funktionale Erweiterung PIMS (Passenger Information Modul Subway) | won by ETC Solutions GmbH | — |