Banskobystrický samosprávny kraj
Watch this buyer →SK29 notices20 awards recorded6 open now€6.4M awarded (where disclosed)
History from 2026-05-05 to 2026-07-03. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| MIVASOFT, spol. s r.o. | 2 | €1.1M | 2026-05-27 |
| USD Lučenec s.r.o. | 2 | €525k | 2026-05-11 |
| WOOD - B s.r.o. | 2 | €363k | 2026-05-29 |
| Slovenská autobusová doprava Zvolen, akciová spoločnosť | 2 | €1k | 2026-05-11 |
| DENCO, s.r.o. | 1 | €2.3M | 2026-05-28 |
| KAPA Stavebná spoločnosť s.r.o. | 1 | €1.3M | 2026-05-21 |
| DIMANO, a. s. | 1 | €622k | 2026-05-05 |
| SEROX SLOVAKIA s.r.o. | 1 | €200k | 2026-06-04 |
| FELDER Slovensko s.r.o. | 1 | €30k | 2026-06-04 |
| Ing. arch. Martin Bizoň | 1 | €20k | 2026-05-13 |
| Ing. Branislav Vojtek | 1 | €9k | 2026-05-07 |
| Smart Computer, spol. s r.o. | 1 | €3k | 2026-06-10 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
48 Software & information systems | 8 | 2 | 2026-06-30 |
30 Office & computing machinery | 7 | 3 | 2026-06-30 |
38 Laboratory, optical & precision equipment | 7 | 1 | 2026-06-16 |
39 Furniture, furnishings, appliances | 5 | 3 | 2026-07-03 |
31 Electrical machinery & lighting | 5 | 2 | 2026-06-30 |
45 Construction work | 5 | 0 | 2026-06-04 |
60 Transport services | 4 | 0 | 2026-06-03 |
43 Mining, quarrying & construction machinery | 4 | 1 | 2026-06-17 |
03 Agriculture, farming, fishing, forestry | 3 | 2 | 2026-06-30 |
32 Radio, TV, communication equipment | 3 | 2 | 2026-06-30 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.