Loading…
History from 2026-06-12 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| IN OUT CTRL, SL | 2 | €1.0M | 2026-07-15 |
| TOMBARELLA LLORET, SC | 1 | €1.0M | 2026-07-20 |
| PRO ACTIVAS SERVEIS AQUATICS | 1 | €485k | 2026-06-12 |
| SENYALITZACIONS VIALS CANTESA SL | 1 | €321k | 2026-07-15 |
| MIFASCET, SL | 1 | — | 2026-08-14 |
| Category | Notices | Open | Latest |
|---|---|---|---|
75 Administration, defence & social security | 2 | 0 | 2026-08-14 |
63 Supporting transport; travel agencies | 2 | 0 | 2026-07-15 |
85 Health & social work services | 2 | 0 | 2026-08-18 |
37 Musical instruments, sport, toys, art | 1 | 0 | 2026-07-15 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-08-14 |
51 Installation services | 1 | 0 | 2026-06-30 |
92 Recreational, cultural & sporting services | 1 | 0 | 2026-07-20 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-18 | SERVICIO TECNICO OFICINA VIVIENDA Y BOLSA ALQUILER SOCIAL | can-standard | — |
| 2026-08-14 | SERVICIO ATENCION AL PUBLICO PL Y CCTM | won by MIFASCET, SL | — |
| 2026-07-20 | SERVICIOS CASALES VERANO | won by TOMBARELLA LLORET, SC | €1,018,414 |
| 2026-07-15 | SERVICIO AUXILIAR DE INFORMACIÓN A LA CIUTADANIA EN ZONAS DE ACTIVIDAD DE OCIO NOCTURNO Y ZONA ZARE | won by IN OUT CTRL, SL | €514,611 |
| 2026-07-15 | MIXTO SUMINISTRO TURO DE CAN BUCH | won by SENYALITZACIONS VIALS CANTESA SL | €320,878 |
| 2026-07-10 | SERVICIO TECNICO OFICINA VIVIENDA Y BOLSA ALQUILER SOCIAL | cn-standard | — |
| 2026-06-30 | LUCES NAVIDAD Y VERANO | cn-standard | — |
| 2026-06-12 | SERVICIO AUXILIAR DE INFORMACIÓN A LA CIUTADANIA EN ZONAS DE ACTIVIDAD DE OCIO NOCTURNO Y ZONA ZARE | won by IN OUT CTRL, SL | €514,611 |
| 2026-06-12 |
| SALVAMENTO Y SOCORRISMO EN LAS PLAYAS DE LLORET DE MAR |
| won by PRO ACTIVAS SERVEIS AQUATICS |
| €485,496 |