Loading…
History from 2026-05-05 to 2026-07-28. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Golden Line Sp. z o.o. | PRAXIS ŁÓDŹ PILECKA I PETLAK SPÓŁKA JAWNA | 1 | €342k | 2026-07-28 |
| MEGAHEAT Sp z o.o. | "PRZEDSIĘBIORSTWO HANDLOWO-USŁUGOWE INDOPOL EX-IM" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1 | €104k | 2026-07-28 |
| Category | Notices | Open | Latest |
|---|---|---|---|
30 Office & computing machinery | 3 | 0 | 2026-07-28 |
42 Industrial machinery | 2 | 0 | 2026-07-09 |
31 Electrical machinery & lighting | 1 | 0 | 2026-05-27 |
50 Repair & maintenance services | 1 | 0 | 2026-07-28 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| — |