УНИВЕРСИТЕТ ПО АРХИТЕКТУРА, СТРОИТЕЛСТВО И ГЕОДЕЗИЯ
Watch this buyer →BG13 notices6 awards recorded3 open now€203k awarded (where disclosed)
History from 2026-05-08 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ЗАСТРАХОВАТЕЛНО ДРУЖЕСТВО ЕВРОИНС АД | 2 | €3k | 2026-05-18 |
| ЗЕАД "БУЛСТРАД ЖИВОТ ВИЕНА ИНШУРЪНС ГРУП" ЕАД | 1 | €180k | 2026-07-02 |
| КОНТРАКС АД | 1 | €9k | 2026-05-21 |
| ЗАСТРАХОВАТЕЛНО ДРУЖЕСТВО "ОЗОК Инс" АД | 1 | €6k | 2026-05-18 |
| ЗАСТРАХОВАТЕЛНА КОМПАНИЯ ЛЕВ ИНС АД | 1 | €5k | 2026-05-15 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
66 Financial & insurance services | 5 | 0 | 2026-07-02 |
38 Laboratory, optical & precision equipment | 3 | 3 | 2026-07-02 |
30 Office & computing machinery | 2 | 0 | 2026-05-28 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-05-08 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-05-21 |
45 Construction work | 1 | 0 | 2026-05-19 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.