Loading…
History from 2026-07-13 to 2026-07-16. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Narran s.r.o. | OptiXs, s.r.o. | 1 | €176k | 2026-07-16 |
| DNS03-26-D-02 | DNS 03-26-D-03 | DNS03-26-A-01 | DNS03-26-A-02 | DNS03-26-A-03 | DNS03-26-B-02 | 1 | €19k | 2026-07-13 |
| Category | Notices | Open | Latest |
|---|---|---|---|
38 Laboratory, optical & precision equipment | 2 | 0 | 2026-07-16 |
42 Industrial machinery | 2 | 0 | 2026-07-16 |
44 Construction materials & structures | 2 | 0 | 2026-07-16 |
33 Medical equipment & pharmaceuticals | 1 | 0 | 2026-07-16 |
18 Clothing, footwear, luggage | 1 | 0 | 2026-07-16 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-07-16 |
35 Security, fire, police & defence | 1 | 0 | 2026-07-16 |
30 Office & computing machinery | 1 | 0 | 2026-07-16 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-07-16 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-07-16 | Zavedení dynamického nákupního systému pro optické a optomechanické komponenty | won by Narran s.r.o. | OptiXs, s.r.o. | €176,230 |
| 2026-07-13 | Dynamický nákupní systém na dodávky vakuových komponentů | won by DNS03-26-D-02 | DNS 03-26-D-03 | DNS03-26-A-01 | DNS03-26-A-02 | DNS03-26-A-03 | DNS03-26-B-02 | €18,967 |